ASA Critical Deadlines – 2023 Academic Years
2023 Academic Year | |
Date* | Calendar Item |
Quadmester1, 2023 | |
24 January 2023 | Orientation |
30 January 2023 | Learning sessions commence |
14 February 2023 | Census Date |
27 February – 3 March 2023 | Mid Quadmester Test Week |
27 March – 31 March 2023 | Study Week |
3 April – 6 April 2023 | Final Examination Week |
7 April – 21 April 2023 | Study Break |
Quadmester 2, 2023 | |
18 April 2023 | Orientation |
24 April 2023 | Learning sessions commence |
25 April 2023 | ANZAC Day Public Holiday |
9 May 2023 | Census Date |
22 – 26 May 2023 | Mid Quadmester Test Week |
12 June 2023 | Labour Day Public Holiday |
19 – 23 June 2023 | Study Week |
26 – 30 June 2023 | Final Examination Week |
31 June – 14 July 2023 | Study Break |
Quadmester 3, 2023 | |
11 July 2023 | Orientation |
17 July 2023 | Learning sessions commence |
01 August 2023 | Census Date |
14 – 18 August 2023 | Mid Quadmester Test Week |
11 – 15 September 2023 | Study Week |
18 – 22 September 2023 | Final Examination Week |
25 September – 6 October 2023 | Study Break |
Quadmester 4, 2023 | |
3 October 2023 | Orientation |
09 October 2023 | Learning sessions commence |
24 October 2023 | Census Date |
6 – 10 November 2023 | Mid Quadmester Test Week |
4 – 8 December 2023 | Study Week |
11 – 15 December 2023 | Final Examination Week |
18 December 2023 | Study Break Begins |
*All dates are subject to change. |
Further dates will be advised once confirmed
*All dates are subject to change
ASA Application Dates – 2023
2023 Academic Year | |
Quadmester | Closing date for applications |
1 | Monday, 9 January 2023 |
2 | Wednesday, 5 April 2023 |
3 | Monday, 26 June 2023 |
4 | Monday, 11 September 2023 |
ASA Critical Deadlines – 2024 Academic Years
2024 Academic Year | |
Date* | Calendar Item |
Quadmester1, 2024 | |
23 January 2024 | Orientation |
26 January 2024 | Australia Day public holiday |
29 January 2024 | Learning sessions commence |
13 February 2024 | Census Date |
26 February-1 March 2024 | Mid Quadmester Test Week |
25 March -28 March 2024 | Study Week |
29 March 2024 | Good Friday public holiday |
1 April 2024 | Easter Monday public holiday |
2 -5 April 2024 | Examination Week |
8-19 April 2024 | Study Break |
Quadmester 2, 2024 | |
16 April 2024 | Orientation |
22 April 2024 | Learning sessions commence |
25 April 2024 | ANZAC Day Public Holiday |
7 May 2024 | Census Date |
20 – 24 May 2024 | Mid Quadmester Test Week |
10 June 2024 | Labour Day Public Holiday |
17 – 21 June 2024 | Study Week |
24 June- 28 June 2024 | Examination Week |
1 -12 July 2024 | Study Break |
Quadmester 3, 2024 | |
9 July 2024 | Orientation |
15 July 2024 | Learning sessions commence |
30 July 2024 | Census Date |
12 -16 August 2024 | Mid Quadmester Test Week |
9-13 September 2024 | Study Week |
16-20 September 2024 | Examination Week |
23 September-4 October 2024 | Study Break |
Quadmester 4, 2024 | |
1 October 2024 | Orientation |
7 October 2024 | Labour Day public holiday |
8 October 2024 | Learning sessions commence |
23 October 2024 | Census Date |
4-8 November 2024 | Mid Quadmester Test Week |
2-6 December 2024 | Study Week |
9-13 December 2024 | Examination Week |
16 December 2024 | Study Break |
*All dates are subject to change. |
Further dates will be advised once confirmed
*All dates are subject to change
ASA Application Dates – 2024
2024 Academic Year | |
Quadmester | Closing date for applications |
1 | Monday, 8 January 2024 |
2 | Wednesday, 3 April 2024 |
3 | Monday, 24 June 2024 |
4 | Monday, 16 September 2024 |